Home
1 Viewmount Avenue, North York, ON M6B 1T2
(416) 782 - 9621
office@viewmount.com
Parnas Hachodesh 5785
10/03/2024 | Tishrei | Open Register Now |
11/02/2024 | Cheshvan | Open Register Now |
12/02/2024 | Kislev | Open Register Now |
01/01/2025 | Teves | Open Register Now |
01/30/2025 | Shevat | Open Register Now |
03/01/2025 | Adar | Open Register Now |
03/30/2025 | Nissan | Open Register Now |
04/29/2025 | Iyar | Open Register Now |
05/28/2025 | Sivan | Open Register Now |
06/27/2025 | Tammuz | Open Register Now |
07/26/2025 | Av | Open Register Now |
08/25/2025 | Elul | Open Register Now |
Avos Ubanim Sponsorship 5785
Lech Lecha | Open Register Now |
Vayeira | Open Register Now |
Chayei Sara | Open Register Now |
Toldos | Open Register Now |
Vayeitzei | Open Register Now |
Vayishlach | Open Register Now |
Vayeishev | Open Register Now |
Mikeitz | Open Register Now |
Vayigash | Open Register Now |
Vayechi | Open Register Now |
Shemos | Open Register Now |
Vaera | Open Register Now |
Bo | Open Register Now |
Beshalach | Open Register Now |
Yisro | Open Register Now |
Mishpotim | Open Register Now |
Teruma | Open Register Now |
Tetzaveh | Open Register Now |
Ki Sisa | Open Register Now |
Vayakhel | Open Register Now |
Pekudei | Open Register Now |
Vayikra | Open Register Now |
Tue, May 13 2025
15 Iyyar 5785
Today's Sefirah Count Is 30
היום שלשים יום שהם ארבעה שבועות ושני ימים לעמר |
Today's Calendar
Shacharis : 6:30am |
Shacharis : 7:25am |
Shacharis : 8:30am |
Latest Shema : 9:34am |
Plag Minyan : 6:50pm |
Plag : 7:02pm |
Mincha : 8:29pm |
Maariv : 8:49pm |
Tomorrow's Calendar
Shacharis : 6:30am |
Shacharis : 7:25am |
Shacharis : 8:30am |
Latest Shema : 9:34am |
Plag Minyan : 6:50pm |
Plag : 7:03pm |
Mincha : 8:30pm |
Maariv : 8:50pm |
Friday Night
Plag Minyan Erev Shabbos : 6:50pm |
Plag Candle Lighting (after) : 7:05pm |
Mincha : 8:19pm |
Candle Lighting : 8:19pm |
Shabbos Day
Shacharis : 9:00am |
Latest Shema : 9:32am |
Pirkei Avos Shiur : 6:00pm |
Summer Early Mincha : 6:30pm |
Mincha : 8:13pm |
Maariv : 9:24pm |
Havdalah : 9:24pm |
This week's Torah portion is Parshas Emor
Shabbos, May 17 |
Candle Lighting
Friday, May 16, 8:19pm |
Havdalah
Motzei Shabbos, May 17, 9:24pm |
Lag B'Omer
Friday, May 16 |
Join Our Mailing List
Zmanim
Alos Hashachar | 4:43am |
Earliest Tallis | 5:05am |
Netz (Sunrise) | 5:55am |
Latest Shema | 9:34am |
Zman Tefillah | 10:48am |
Chatzos (Midday) | 1:14pm |
Mincha Gedola | 1:51pm |
Mincha Ketana | 5:31pm |
Plag HaMincha | 7:02pm |
Shkiah (Sunset) | 8:34pm |
Tzais Hakochavim | 9:19pm |
More >> |
Tue, May 13 2025 15 Iyyar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud