Home
1 Viewmount Avenue, North York, ON M6B 1T2
(416) 782 - 9621
office@viewmount.com
Parnas Hachodesh 5783
09/26/2022 | Tishrei | Open Register Now |
10/26/2022 | Cheshvan | Open Register Now |
11/25/2022 | Kislev | Open Register Now |
12/25/2022 | Teves | Open Register Now |
01/23/2023 | Shevat | Open Register Now |
02/22/2023 | Adar | Open Register Now |
03/23/2023 | Nissan | Open Register Now |
04/22/2023 | Iyar | Open Register Now |
05/21/2023 | Sivan | Open Register Now |
06/20/2023 | Tammuz | Open Register Now |
07/19/2023 | Av | Booked |
08/18/2023 | Ellul | Open Register Now |
Avos Ubanim Sponsorship
Vayeira | Open Register Now |
Chayei Sara | Booked |
Toldos | Open Register Now |
Vayeitzei | Booked |
Vayishlach | Booked |
Vayeishev | Open Register Now |
Mikeitz | Open Register Now |
Vayigash | Open Register Now |
Vayechi | Open Register Now |
Shemos | Open Register Now |
Vaera | Open Register Now |
Bo | Booked |
Beshalach | Open Register Now |
Yisro | Open Register Now |
Mishpotim | Open Register Now |
Teruma | Open Register Now |
Tetzaveh | Open Register Now |
Ki Sisa | Open Register Now |
Tue, March 28 2023
6 Nisan 5783
Today's Calendar
Shacharis : 6:30am |
Shacharis : 7:25am |
Sigler B'M Shacharis : 8:30am |
Latest Shema : 10:15am |
Plag Minyan : 6:05pm |
Plag : 6:21pm |
Mincha : 7:33pm |
Maariv : 7:53pm |
Tomorrow's Calendar
Shacharis : 6:30am |
Shacharis : 7:25am |
Sigler B'M Shacharis : 8:30am |
Latest Shema : 10:14am |
Plag Minyan : 6:05pm |
Plag : 6:22pm |
Mincha : 7:34pm |
Maariv : 7:54pm |
Friday Night
Plag Minyan : 6:10pm |
Plag Candle Lighting (after) : 6:24pm |
Plag : 6:24pm |
Mincha : 7:25pm |
Candle Lighting : 7:25pm |
Shabbos Day
Shacharis : 9:00am |
Latest Shema : 10:10am |
Plag : 6:25pm |
Rav's Shiur : 6:59pm |
Mincha : 7:19pm |
Maariv : 8:30pm |
Havdalah : 8:30pm |
This week's Torah portion is Parshas Tzav
Candle Lighting
Friday, Mar 31, 7:25pm |
Havdalah
Motzei Shabbos, Apr 1, 8:30pm |
Shabbos HaGadol
Shabbos, Apr 1 |
Join Our Mailing List
Zmanim
Alos Hashachar | 5:55am |
Earliest Tallis | 6:17am |
Netz (Sunrise) | 7:07am |
Latest Shema | 10:15am |
Zman Tefillah | 11:18am |
Chatzos (Midday) | 1:23pm |
Mincha Gedola | 1:55pm |
Mincha Ketana | 5:03pm |
Plag HaMincha | 6:21pm |
Shkiah (Sunset) | 7:40pm |
Tzais Hakochavim | 8:25pm |
More >> |
Tue, March 28 2023 6 Nisan 5783